| Name | Key | BPM | Length | Size |
|---|---|---|---|---|
| Bruks – Hard | 1A | 120 | 02:56 | 6.74MB |
| Chacha Malone – Floor Lord | 8A | 120 | 02:37 | 6.01MB |
| Dabeull – Touch | 8A | 103 | 03:12 | 7.35MB |
| Dj Nappa – Cutmaster | 9A | 98 | 02:47 | 7.34MB |
| Falcons X Mike G – Oh! | 2A | 140 | 03:48 | 8.97MB |
| Fivio Foreign Ft. Queen Naija – What’s My Name (Dj Dynamite Edit) | 12A | 143 | 02:41 | 6.21MB |
| George Duke – Reach Out | 7A | 113 | 04:57 | 11.40MB |
| Kingtrey & Dave B. – Kool Aid | 10A | 122 | 02:33 | 6.38MB |
| Lana Del Rey X Vrg X Brokn – Summertime Sadness (Butler Edit) | 7A | 150 | 01:32 | 3.55MB |
| Lizzo – About Damn Time (Dj Dynamite Edit) | 2A | 109 | 02:57 | 6.81MB |
| Local Jam – Hahahaaa | 12A | 80 | 02:00 | 4.59MB |
| M.o.p. – Handle Ur Bizness (Dj Premier Remix) (Dj Organic Edit) | 9A | 83 | 04:36 | 10.58MB |
| Omah Lay – Woman | 7A | 104 | 02:48 | 6.46MB |
| Original Flavor – Can I Get Open Feat. Jay-Z (Dj Organic Edit) | 1A | 103 | 03:50 | 8.80MB |
| Shaggy – Mattress Jockey | 8A | 93 | 03:08 | 7.44MB |
| Sly & The Family Stone – Everyday People (Andy N. Wicked Edit) | 6A | 115 | 03:27 | 7.93MB |
| Snakehips & Earthgang – Run It Up (Wingman) | 7A | 120 | 02:52 | 7.00MB |
| Tortured Soul – Home To You (Ethan White Remix) | 9A | 125 | 07:43 | 17.67MB |
| Turna & Gillian Mapp – Hold On (El Train Remix) | 8B | 119 | 04:05 | 18.99MB |
| Turna & Gillian Mapp – Hold On (Kutcorners Remix) | 4A | 135 | 05:14 | 21.60MB |
| Turna & Gillian Mapp – Hold On (Mo Serious Remix) | 4A | 92 | 03:55 | 18.59MB |
| Urban Tribe – Covert Action | 4A | 107 | 05:46 | 13.26MB |
| Yeat X Control Freak – Get Busy (Butler Edit) | 2A | 145 | 01:26 | 3.29MB |
Categories: Beatjunkies
Tags: beatjunkies