BeatJunkies [31-JUL-2019]

Name Key BPM Length Size
Flexinfab – Weekend (Clean) 6A 85 02:52 6.78MB
Flexinfab – Weekend (Dirty) 6A 85 03:03 7.21MB
Flexinfab – Weekend (Instrumental) 6A 85 03:03 7.21MB
Ghostface Killah – Conditioning (Clean) 2A 91 01:54 4.40MB
Ghostface Killah – Conditioning (Dirty) 2A 91 01:54 4.40MB
Ice-T – Feds In My Rearview (Clean) 3A 91 03:43 8.59MB
Ice-T – Feds In My Rearview (Dirty) 3A 91 03:43 8.60MB
Nas – Highly Favored (Clean) 6A 89 02:23 5.54MB
Nas – Highly Favored (Clean-Introoutro) 6A 89 02:53 6.69MB
Nas – Highly Favored (Dirty) 6A 89 02:23 5.54MB
Nas – Highly Favored (Dirty-Introoutro) 6A 89 02:53 6.70MB
Ras Kass – F.l.y. (Clean) 2A 82 02:55 6.78MB
Ras Kass – F.l.y. (Clean-Introoutro) 2A 82 03:08 7.27MB
Ras Kass – F.l.y. (Dirty) 2A 82 02:55 6.78MB
Ras Kass – F.l.y. (Dirty-Introoutro) 2A 82 03:08 7.27MB
Ras Kass – F.l.y. (Instrumental) 2A 82 02:56 6.80MB
Travis Scott – Can’t Say (Bodywork Remix) 5B 148 03:42 8.55MB
Tropkillaz – Bola Rebola (Bodywork Remix) 6A 140 03:12 7.53MB
Total size: 122.65MB (18 files)
Total length: 00:52:40
Download link available for Registered users only