| Name | Key | BPM | Length | Size |
|---|---|---|---|---|
| Afrojack & Martin Garrix – Turn Up The Speakers (Lusso Remix)[Clean] | 4A | 130 | 03:48 | 8.74MB |
| Busta Rhymes – Pass The Courvoisier Pt. 2 (Remix) (Dj Sliink Jump Remix)[Dirty] | 10A | 130 | 01:51 | 4.24MB |
| Club Dogo – Mafia Del Boom Bap (Extended Edit Qh)[Dirty] | 1A | 87 | 03:24 | 7.82MB |
| Club Dogo – Mafia Del Boom Bap (Qh Edit)[Dirty] | 1A | 87 | 02:00 | 4.58MB |
| Cyril – Ain’t No Mountain High Enough (Acapella)[Clean] | 9A | 126 | 02:09 | 4.95MB |
| Cyril – Ain’t No Mountain High Enough (Extended Mix)[Clean] | 9A | 126 | 02:32 | 5.82MB |
| Cyril – Before I Let You Go (Acapella)[Clean] | 10B | 115 | 02:19 | 5.34MB |
| Cyril – Before I Let You Go (Extended Mix)[Clean] | 10B | 115 | 02:54 | 6.65MB |
| Cyril – Dance Like U (Acapella)[Clean] | 9A | 125 | 02:06 | 4.84MB |
| Cyril – Dance Like U (Extended Mix)[Clean] | 10B | 125 | 02:18 | 5.28MB |
| Cyril – Put Your Records On (Acapella)[Clean] | 11A | 124 | 02:05 | 4.80MB |
| Cyril – Put Your Records On (Extended Mix)[Clean] | 11B | 124 | 02:15 | 5.17MB |
| Cyril – We Don’t Need (Acapella)[Clean] | 7A | 126 | 02:36 | 5.96MB |
| Cyril – We Don’t Need (Extended Mix)[Clean] | 7A | 126 | 02:51 | 6.54MB |
| Daft Punk – Teachers (Extended Edit Qh2)[Clean] | 2A | 123 | 03:54 | 8.96MB |
| Dj S.k.t’ Artichokes – Moet (Extended Mix)[Clean] | 10A | 128 | 04:30 | 10.34MB |
| Esh & Pastore – Seguridad (Extended Mix)[Clean] | 5A | 129 | 05:49 | 13.35MB |
| Ginebras – Rapap? (Extended Edit Qh1)[Clean] | 8B | 116 | 02:41 | 6.18MB |
| Ginebras – Rapap? (Extended Edit Qh2A)[Clean] | 8B | 116 | 03:39 | 8.39MB |
| Ginebras – Rapap? (Extended Edit Qh2B)[Clean] | 8B | 116 | 02:58 | 6.81MB |
| Ginebras – Rapap? (Qh1 Edit)[Clean] | 8B | 116 | 01:34 | 3.63MB |
| Ginebras – Rapap? (Qh2A Edit)[Clean] | 8B | 116 | 02:32 | 5.84MB |
| Ginebras – Rapap? (Qh2B Edit)[Clean] | 4A | 127 | 01:51 | 4.26MB |
| Jason Derulo – Talk Dirty (Kidcutup 100-126 Bpm Transition Extended Edit)[Clean] | 11A | 126 | 03:50 | 8.80MB |
| Joanne – Tom’s Diner (Extended Edit Qh1)[Clean] | 11A | 99 | 02:40 | 6.11MB |
| Joanne – Tom’s Diner (Extended Edit Qh2)[Clean] | 11A | 99 | 03:18 | 7.59MB |
| Joanne – Tom’s Diner (Extended Edit Qh3)[Clean] | 11A | 99 | 04:07 | 9.44MB |
| Joanne – Tom’s Diner (Qh1 Edit)[Clean] | 11A | 99 | 01:24 | 3.22MB |
| Joanne – Tom’s Diner (Qh2 Edit)[Clean] | 11A | 99 | 02:03 | 4.70MB |
| Joanne – Tom’s Diner (Qh3 Edit)[Clean] | 11A | 99 | 02:51 | 6.55MB |
| Junior Sanchez – I Need More (Acapella)[Clean] | 3A | 120 | 05:12 | 11.91MB |
| Junior Sanchez – I Need More (Extended)[Clean] | 2A | 120 | 05:12 | 11.91MB |
| Junior Sanchez – Pull Me Out (Intro Clean)[Clean] | 4A | 120 | 02:52 | 6.57MB |
| Junior Sanchez – So Hype (Extended Mix)[Clean] | 10A | 120 | 05:28 | 12.52MB |
| Kaze’ Toni Anzis & Ptazeta – Guapa Cabrea? (Extended Edit Qh)[Clean] | 5A | 125 | 02:24 | 5.52MB |
| Kaze’ Toni Anzis & Ptazeta – Guapa Cabrea? (Qh Edit)[Clean] | 5A | 125 | 01:44 | 4.00MB |
| Liu & Cakes – Lift Me Up (Extended Mix)[Clean] | 11A | 124 | 04:15 | 9.75MB |
| Ll Cool J – Murdergram Deux (Intro)[Clean] | 11A | 104 | 03:18 | 7.58MB |
| Luh Tyler – 2 Slippery (Extended)[Clean] | 5A | 158 | 03:02 | 6.96MB |
| Luh Tyler – 2 Slippery (Extended)[Dirty] | 5A | 158 | 03:02 | 6.96MB |
| Macklemore & Ryan Lewis – Can’t Hold Us (Richastic Extended Remix)[Clean] | 9A | 146 | 03:43 | 8.54MB |
| Macklemore & Ryan Lewis – Can’t Hold Us (Richastic Extended Remix)[Dirty] | 9A | 146 | 03:43 | 8.54MB |
| Macklemore & Ryan Lewis – Can’t Hold Us (Richastic Remix)[Clean] | 9A | 146 | 03:06 | 7.10MB |
| Macklemore & Ryan Lewis – Can’t Hold Us (Richastic Remix)[Dirty] | 9A | 146 | 03:06 | 7.10MB |
| Megan Thee Stallion – Neva Play (Intro)[Dirty] | 2A | 80 | 02:54 | 6.65MB |
| Melsen – Make Me Feel (Acapella)[Clean] | 2A | 128 | 04:09 | 9.52MB |
| Melsen – Make Me Feel (Extended Mix)[Clean] | 2A | 128 | 04:09 | 9.52MB |
| Nathy Peluso – Sugga (Extended Edit Qh1)[Dirty] | 8A | 103 | 04:07 | 9.43MB |
| Nathy Peluso – Sugga (Extended Edit Qh2A)[Dirty] | 8A | 103 | 04:53 | 11.21MB |
| Nathy Peluso – Sugga (Extended Edit Qh2B)[Dirty] | 8A | 103 | 04:44 | 10.85MB |
| Nathy Peluso – Sugga (Qh1 Edit)[Dirty] | 8A | 103 | 01:57 | 4.49MB |
| Nathy Peluso – Sugga (Qh2A Edit)[Dirty] | 8A | 103 | 02:44 | 6.27MB |
| Nathy Peluso – Sugga (Qh2B Edit)[Dirty] | 8A | 103 | 02:34 | 5.92MB |
| Nelly Furtado – Say It Right (Macon & Enny-Mae Extended Remix)[Clean] | 6A | 143 | 03:25 | 7.85MB |
| Nelly Furtado – Say It Right (Macon & Enny-Mae Remix)[Clean] | 6A | 143 | 02:45 | 6.31MB |
| Paris Hilton (Megan Thee Stallion) – Bba (Intro)[Yumqc] | 8A | 124 | 02:55 | 6.71MB |
| Paris Hilton – Bba (Intro)[Dirty] | 9A | 124 | 03:01 | 6.93MB |
| Peggy Gou – Find The Way (Intro)[Clean] | 5A | 131 | 03:57 | 9.05MB |
| Quantic & Nickodemus – Mi Swing Es Tropical 2007 (Extended Edit)[Clean] | 3B | 100 | 05:25 | 12.41MB |
| Robert Miles (Carlos Rivera Bootleg) Vs. Karol G & Ti?sto (Remix) – Provenza Children (Dj Surda Radio Mashup Qh)[Clean] | 4A | 128 | 01:29 | 3.40MB |
| Snoop Dogg – Sensual Seduction (Ydde Akz Remix)[Clean] | 9A | 115 | 04:10 | 9.57MB |
| Taylor Swift – Shake It Off (The Dj Mike D Bootleg – Extended Edit)[Clean] | 8A | 82 | 04:44 | 10.85MB |
| Trueno – Mamichula (Extended Edit Qha)[Clean] | 9A | 126 | 03:29 | 7.99MB |
| Trueno – Mamichula (Extended Edit Qhb)[Clean] | 9A | 125 | 03:18 | 7.59MB |
| Trueno – Mamichula (Qha Edit)[Clean] | 9A | 92 | 02:37 | 6.03MB |
| Trueno – Mamichula (Qhb Edit)[Clean] | 9A | 92 | 02:27 | 5.63MB |
| Un Titico’ El Dany Mg & Bad Gyal – Que Rico (Remix – Acapella Diy)[Clean] | 10A | 135 | 02:40 | 6.11MB |
| Un Titico’ El Dany Mg & Bad Gyal – Que Rico (Remix)[Clean] | 10A | 108 | 02:40 | 6.11MB |
Categories: Crack 4 DJs
Tags: crack