| Name | Key | BPM | Length | Size |
|---|---|---|---|---|
| Aswad – Shine (Sickmix Intro) (Clean) (Sickmix) (Clean – 105Bpm) | 6A | 105 | 04:06 | 9.82MB |
| Berise’ Xl Mad’ Escape Roots – We Di Familia (Sickmix Intro) (Clean) (Sickmix) (Clean – 70Bpm) | 4A | 140 | 04:34 | 10.86MB |
| Common Kings – One Day (Sickmix Intro) (Clean) (Sickmix) (Clean – 76Bpm) | 3A | 152 | 03:56 | 9.43MB |
| Damian Marley – My Sweet Lord (Sickmix Intro) (Clean) (Sickmix) (Clean – 64Bpm) | 12A | 128 | 06:13 | 14.64MB |
| Diana King – Shy Guy (Sickmix Intro) (Clean) (Sickmix) (Clean – 94Bpm) | 10A | 94 | 04:30 | 10.73MB |
| Dirty Heads – Oxygen (Sickmix Intro) (Clean) (Sickmix) (Clean – 85Bpm) | 1A | 85 | 04:25 | 10.53MB |
| Dirty Heads – Radio (Sickmix Intro) (Clean) (Sickmix) (Clean – 80Bpm) | 7B | 80 | 04:36 | 10.93MB |
| Eli-Mac’ Paula Fuga’ Nattali Rize – Roots Girl (Sickmix Intro) (Clean) (Sickmix) (Clean – 70Bpm) | 10A | 139 | 05:17 | 12.52MB |
| Ember Island – Umbrrella (Sickmix Intro) (Sickmix) (Clean – 79Bpm) | 3B | 158 | 05:03 | 11.99MB |
| Garrett Douglas – Touchdown (Sickmix Intro) (Clean) (Sickmix) (Clean – 75Bpm) | 7B | 150 | 03:50 | 9.19MB |
| Layton Giordani + Eli Brown 6A 134 – When I Push (Wingman) (Wingman) (Clean – 134Bpm) | 6A | 134 | 03:49 | 8.78MB |
| Paul Russell – Lil Boo Thang (Sickmix Redrum) (Clean) (Sickmix) (Clean – 122Bpm) | 8A | 122 | 02:13 | 5.49MB |
| Rebelution – Safe And Sound (Sickmix Intro) (Clean) (Sickmix) (Clean – 78Bpm) | 1A | 156 | 04:36 | 10.97MB |
| Sammy Johnson’ Aaradhna – Unconditional (Sickmix Intro) (Clean) (Sickmix) (Clean – 73Bpm) | 10B | 146 | 04:06 | 9.81MB |
| Steel Pulse – Steppin’ Out (Sickmix Intro) (Clean) (Sickmix) (Clean – 70Bpm) | 4A | 140 | 04:48 | 11.39MB |
| Tarrus Riley – She’s Royal (Sickmix Intro) (Clean) (Sickmix) (Clean – 78Bpm) | 5B | 156 | 05:07 | 12.14MB |
| Toby Romeo + Tim Hox 2A 126 – Bulla (Wingman) (Dirty – 126Bpm) | 2A | 126 | 03:23 | 7.79MB |
Categories: Crate Gang