| Name | Key | BPM | Length | Size |
|---|---|---|---|---|
| Asonn – Dagga (Rich Bootleg Smasher Qh)[Dirty] | 2A | 128 | 01:56 | 4.44MB |
| Billy May – Rudolph The Red Nosed Reindeer (Boogie Hill Faders Mambo House Remix)[Clean] | 8A | 128 | 02:31 | 5.80MB |
| Chris Brown Vs Calvin Harris – Look At Me Now Vs Lets Go (146 – 128 Bpm) (Segue Wordplay Transition)[Dirty] | 9A | 146 | 06:24 | 14.68MB |
| Daft Punk – Aerodynamic (Rich Bigroom Qh Edit)[Clean] | 8A | 128 | 02:07 | 4.87MB |
| James Brown Vs Girls Aloud – Sex Machine Vs Love Machine (110 – 116 Bpm) (Segue Wordplay Transition)[Clean] | 6A | 110 | 05:18 | 12.17MB |
| James Brown Vs Tom Jones – Sex Machine Vs Sex Bomb (110 – 123 Bpm) (Segue Wordplay Transition)[Clean] | 1A | 110 | 05:02 | 11.55MB |
| Muka – Muka Nu-Disco House Minimix Vol. 05 (Muka Mix)[Clean] | 0 | 26:01 | 59.59MB | |
| Various – Open Format Mixshow (110 – 128 Bpm) (Piss Break)[Dirty] | 9A | 110 | 14:46 | 33.80MB |
Categories: Crooklyn Clan