| Name | Key | BPM | Length | Size |
|---|---|---|---|---|
| Acdc – Back In Black [Dj Beats] | 9A | 90 | 04:33 | 10.50MB |
| Alice Cooper – School’s Out [Dj Beats] | 9B | 136 | 03:56 | 9.07MB |
| Big Country – In A Big Country [Dj Beats] | 12B | 126 | 03:51 | 8.83MB |
| Billy Idol – Rebel Yell [7” Edit] [Dj Beats] | 10A | 83 | 03:54 | 8.99MB |
| Billy Idol – White Wedding [Dj Beats] | 10A | 148 | 03:50 | 8.98MB |
| Bon Jovi – Bad Medicine [Dj Beats] | 9A | 119 | 04:57 | 11.37MB |
| Bon Jovi – In These Arms [Dj Beats] | 12B | 123 | 04:50 | 11.15MB |
| Bon Jovi – You Give Love A Bad Name [Dj Beats] | 5A | 123 | 03:59 | 9.13MB |
| Boston – More Than A Feeling [Dj Beats] | 9B | 111 | 03:40 | 8.42MB |
| Bruce Springsteen – Born To Run [Dj Beats] | 12B | 143 | 04:46 | 10.97MB |
| Bruce Springsteen – Hungry Heart [Dj Beats] | 3B | 110 | 03:23 | 7.81MB |
| David Bowie – Boys Keep Swinging [Dj Beats] | 11B | 119 | 02:30 | 5.74MB |
| David Bowie – Heroes [Dj Beats] | 10B | 113 | 03:51 | 8.83MB |
| Def Leppard – Let’s Get Rocked [Dj Beats] | 4A | 92 | 05:15 | 12.08MB |
| Def Leppard – Pour Some Sugar On Me [Dj Beats] | 12B | 85 | 05:05 | 11.70MB |
| Extreme – Get The Funk Out [Dj Beats] | 11A | 108 | 04:57 | 13.66MB |
| Guns N’ Roses – Paradise City [Dj Beats] | 11A | 94 | 07:25 | 17.18MB |
| Guns N’ Roses – Welcome To The Jungle [Slam Version] [Dj Beats] | 2A | 124 | 04:15 | 9.74MB |
| Guns N’ Roses – You Could Be Mine [Dj Beats] | 4A | 155 | 06:01 | 13.86MB |
| Iggy Pop – Real Wild Child [Wild One] [Dj Beats] | 12B | 146 | 03:13 | 7.42MB |
| Judas Priest – Living After Midnight [Dj Beats] | 9A | 133 | 03:57 | 9.12MB |
| Kinks – You Really Got Me [Dj Beats] | 0 | 02:30 | 5.73MB | |
| Limp Bizkit – Rollin’ [Air Raid Vehicle] [Clean] [Dj Beats] | 12A | 97 | 04:00 | 9.16MB |
| Metallica – For Whom The Bell Tolls [Dj Beats] | 9A | 118 | 04:34 | 10.53MB |
| Nickelback – Rockstar [Clean] [Dj Beats] | 8B | 144 | 04:50 | 11.09MB |
| Ozzy Osbourne’s Blizzard Of Ozz – Crazy Train [Dj Beats] | 11B | 136 | 04:37 | 10.75MB |
| Papa Roach – Last Resort [Clean Version] [Dj Beats] | 9A | 91 | 03:50 | 8.79MB |
| Queen – One Vision [Dj Beats] | 7A | 122 | 03:44 | 8.58MB |
| Queen – We Will Rock You [Dj Beats] | 7A | 80 | 00:13 | 0.77MB |
| Queen – You’re My Best Friend [Dj Beats] | 8B | 118 | 03:10 | 7.27MB |
| Quiet Riot – Cum On Feel The Noize [Dj Beats] | 9A | 145 | 04:48 | 11.01MB |
| Rolling Stones – Brown Sugar [Dj Beats] | 8B | 127 | 04:13 | 9.72MB |
| Rolling Stones – Honky Tonk Women [Dj Beats] | 1A | 114 | 03:22 | 7.80MB |
| Rolling Stones – Jumpin’ Jack Flash [Dj Beats] | 3A/6B | 137 | 03:28 | 7.94MB |
| Rolling Stones – Paint It’ Black [Dj Beats] | 5A | 80 | 03:22 | 7.72MB |
| Rolling Stones – Sympathy For The Devil [Dj Beats] | 9A | 116 | 05:40 | 13.24MB |
| Slade – Cum On Feel The Noize [Dj Beats] | 9A | 132 | 04:31 | 10.37MB |
| Slade – Mama Weer All Crazee Now [Dj Beats] | 8B | 138 | 03:24 | 7.82MB |
| Status Quo – Caroline [Dj Beats] | 7B | 155 | 03:32 | 8.17MB |
| Status Quo – Down Down [Dj Beats] | 1B | 90 | 03:01 | 6.96MB |
| Status Quo – Rockin’ All Over The World [Dj Beats] | 8B | 131 | 03:33 | 8.15MB |
| Status Quo – Whatever You Want [Dj Beats] | 10B | 122 | 03:33 | 8.16MB |
| Steppenwolf – Born To Be Wild [Dj Beats] | 9A | 144 | 03:44 | 8.58MB |
| Sum 41 – In Too Deep [Dj Beats] | 12B | 116 | 03:51 | 8.84MB |
| The Black Crowes – Hard To Handle [Dj Beats] | 10A | 105 | 03:28 | 8.02MB |
| Whitesnake – Here I Go Again [1987 Remix] [Dj Beats] | 9B | 93 | 04:22 | 10.03MB |
| Who – Baba O’riley [Slam Version] [Dj Beats] | 7B | 116 | 03:27 | 7.92MB |
| Who – My Generation [Dj Beats] | 6A | 97 | 02:40 | 6.14MB |
| Yes – Owner Of A Lonely Heart [Dj Beats] | 8A | 126 | 04:50 | 11.14MB |
| Zz Top – Legs [Dj Beats] | 12B | 125 | 03:52 | 8.87MB |
Categories: Mastermix